The border State of Manipur is situated very near to the so-called Golden triangle (Myanmar, Laos & Thailand). It also shares a highly porous international boundary of approximately 365.5 km (Source Manipur Remote Sensing Application) with Myanmar all along the dense hilly region facilitating almost free movement of underground elements and drug traffickers and all sorts of unlawful activities with the least resistance.
Thus, having felt the urgency for appropriate action to curb the growing inflow of Narcotic Drugs and Psychotropic Substances, a narcotic Special Cell was opened in the Police Department in January, 1985.
Further, the temporary post of the Special Officer (intelligence) was re-designated as Superintendent of Police (Border affairs) Manipur in the year 1985.
The office of the superintendent of police, Border Affairs started functioning as a Police Station with the territorial jurisdiction extending over the whole of Manipur for the purpose of dealing with offences punishable under Narcotic Drugs and Psychotropic Substances Act, 1985
Further, the Government of Manipur in 1992 accorded approval for utilizing the services of the Superintendent of Police, Border Affairs for the following works till such time the post of Superintendent of Police (Border Affairs) is re-designated as Superintendent of Police (Narcotics and Affairs of Border) with the approval of the Govt. of India.
Narcotics Drugs Matter
Arms smuggling activities and
Infiltration of foreigners
Since then the Superintendent of Police, Narcotics and Affairs of Border continued to function practically as the Nodal Officer in respect of Police Department, Manipur to co-ordinate with the Narcotic Control Bureau, New Delhi and its regional unit at Imphal.
The NAB has been able to detect and seize the following narcotic drugs and psychotropic substances in the state of Manipur since its inception in 1987 till 2014 (June,2014)
i) No. of cases registered = 1952
ii) No. of persons arrested =2357
iii) Quantity of drugs seized =
| a) | Heroin | = | 36.728 Kgs & 300 mgs |
| b | Opium | = | 57.317 Kgs & 130 mgs |
| c) | Ganja | = | 40843.859 Kgs |
| d) | Methamphetamine | = | 80 Kgs & 400 tablets |
| e) | Diazepam ampoules | = | 1644 nos. |
| f) | Phensedyle and other cough syrup | = | 14126 bottles |
| g) | Relipen tablets | = | 75,000 |
| h) | Spasmo-proxivon (SP) | = | 354 strips & 2,43,981 capsules |
| i) | Nitrosen tablet (N-10) | = | 140 strips, 4900 tablets 70 packets |
| j) | Modified empty gas cylinder | = | 10 nos. |
| k) | Ephedrine | = | 30 Kgs |
| l) | Brown Sugar | = | 2.480 Kgs |
| m) | Pseudoephedrine | = | 27146 strips, 16,48,064 tablets 41 Kgs 314 gms. |
Pre-trial disposal of narcotic drugs were conducted seven times in the state of Manipur. This was done having regard to the hazardous nature of any narcotic drug or psychotropic substances, their vulnerability to theft, substitution, constraints of proper storage space or any other relevant consideration as envisaged under Section 52-A of the Narcotic Drugs and Psychotropic Substance Act, 1985.
Details of pre-trial disposals conducted so far in the state of Manipur under the initiative of NAB are as follows:
| Sequence of pre-trial | Date | Place of Distribution | Drugs Destroyed | |||
| Heroin | Ganja | Opium | Others | |||
| 1st | 10/01/1992 | Pologround Imphal | 4.453 Kgs 925 mgs | 5441.463 Kgs | - | - |
| 2nd | 12/04/1993 | Imphal River bank | 5.125 Kgs 343 mgs | 790.661 Kgs | - | - |
| 3rd | 27/06/1994 | Thenguching | Nil | 1800.350 Kgs | 1.29 Kgs | 1901 btls of phensedyle |
| 4th | 24/02/1996 | -do- | Nil | 7191.1 Kgs | - | - |
| 5th | 13/01/2001 | -do- | 5.154 Kgs 600 mgs | 2297.932 Kgs | - | - |
| 6th | 03/03/2003 | -do- | 7.133 | 12,316.165 Kgs | - | - |
| 7th | 20/03/2005 | MPTS Pangei | 5.365 Kgs | 23,637.224 Kgs | - | - |
| 8th | 28/06/2014 | Kanglahoubi Lampak Pungdongbam | 4110.825 Kgs | 19 Kgs | - | |
Destruction of drug yielding plants, which were illicitly cultivated in some secluded areas in some hill districts of Manipur undertaken at the initiative of Narcotics and Affairs of Border, are as follows :
![]() |
| Destruction of Ganja at Kanglahoubi Lampak, Pungdongbam On 28/06/2014 |
| Sl.No. | Year | Agency who carried out Destruction | Date & Place of Occurrence | Area covered | Destruction figure | Remarks | |
| Ganja Plants | Poppy Plants | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | 1993 | NAB and District Police | Imphal East & Senapati district | 2,43,800 | 25,000 | ||
| 2 | 1994 | -do- | Imphal East & Senapati district | 3,30,400 | NIL | ||
| 3 | 1996 | -do- | Imphal East & Senapati district | 16,31,750 | NIL | ||
| 4 | 1998 | -do- | Imphal East & Senapati district | 1,82,750 | NIL | ||
| 5 | 2000 | -do- | Imphal East & Senapati district | 1,50,000 | NIL | ||
| 6 | 2001 | -do- | Imphal East & Senapati district | 11,50,000 | NIL | ||
| 7 | 2002 | -do- | Imphal East & Senapati district | 15,00,000 | NIL | ||
| 8 | 2003 | -do- | Imphal East & Senapati district | 19,67,000 | NIL | ||
| 9 | 2004 | -do- | Imphal East & Senapati district | 20,20,000 | NIL | ||
| 10 | 2007 | -do- | Chandel District | NIL | 20,00,00,000 | ||
| 11 | 2010 | NAB, NCB, 10/17/36 A.Rs. & District Police | I/E, Chandel, Ukhrul, SPT & CCpur. | 986.69 acres | 38,42,010 Plants | 12,11,68,032 Plants | |
| 12 | 2011 | NAB,NCB, Custom, Forest, LR, MP, AMADA & 43AR 'Operation Armstrong-6' | CCP/SPT/CDL & UKL Districts. | 1,410 acres | Nil | Numerous plants. | |
| 13 | 2012 | NAB, NCB, 7 IRB, District Police & 35/37/39/46 A.R | I/E, Chandel, & CCpur. | 1,358 acres | Numerous plants. | Numerous plants. | |
| 14 | 2013 | NAB, NCB, Custom, Assam rifles & Dist. Police | I/E, Chandel, Ukhrul & SPT Dist. | 187 acres | Numerous plants. | Numerous plants. | 8 cases regd. at NAB |
| 15 | 2014 | NAB, NCB, Assam Rifles, IRB & Dist. Police | I/E, Chandel, Ukhrul, SPT & CCpur.Dist. | 304.8 acres | Numerous plants in 23 acres | Numerous plants in 281.8 acres | |
--()--