Work Programmes/Projects for Construction of infrastructure taken up during the year 2013-14 by Manipur Police Department through MPHC Ltd., Imphal are :-
| Sl. No. | Name of Scheme | Remarks |
| 1 | Special Plan Assistance(SPA), 2013-14: | |
| i. | Infrastructure for Kaimai Police Station and Khongsang Police Station along NH-37 | In progress |
| ii. | Infrastructure for Moreh Police Station Check Post at Kondong Lairembi Area(near Moreh), Chandel District | |
| 2 | Annual Plan (Normal), 2013-14: | |
| i. | Construction of Main Police Station Buildings(Phase-I) for 13(thirteen) Police Stations viz. 1. Yaingangpokpi PS, 2. Maphou Dam PS of Imphal East District 3. Arong Nongmaikhong PS, 4. Heirok PS, 5. Khongjom PS, 6. Hiyanglam PS, 7. Wangoo PS, 8. Nongpok Sekmai PS of Thoubal District 9. Keibul Lamjao PS, 10. Phougakchao Ikhai PS of Bishnupur District 11. Sangaikot PS of Churachandpur District 12. New Keithelmanbi PS of Senapati District and 13. Machi PS of Chandel District | 10 are in progress & 3 are completed
viz. i) Heirok PS, ii) Khongjom PS & iii) Nongpok Sekmai PS. |
| ii. | Construction of various facilities for Visa-on-Arrival Office at Moreh | Completed |
| 3 | Modernization of State Police Forces, 2013-14: | |
| i. | Infrastructure for Nungba PS, Noney PS, Tamenglong Police Lines, Kakching PS, Yaingangpokpi PS, Keibul Lamjao PS and Litan PS | In progress |
| ii. | Construction of Police Pool Quarters for Sub-ordinate Officers Type-II Quarterrs (G+3) buildings at (1) CMTW Complex, (2) DHQ, Imphal East District, Porompat, (3) 2nd Bn. MR, Imphal and 7th Bn. MR, Khabeisoi | In progress |
| 4 | Security Related Expenditure(SRE): | |
| i. | Construction of toilet blocks for CRPF Accommodation at Noney, Tamenglong District | In progress |
| ii. | Construction of infrastructure for Designated Camps at Bishnupur Kha Village | |
Work Programmes/Projects for Construction of infrastructure, etc. projected for the Annual Plan, 2014-15 are :-
| Sl. No. | Name of Scheme | Remarks |
| 1 | Annual Plan (Normal), 2014-15: | Yet to be approved & sanctioned |
| i. | Repairing and AMC of CCTV installed at Raj Bhawan and CM Office | |
| ii. | State Share for Modernization scheme | |
| iii. | Construction of Frisking room cum sentry post at the residential Quarter of Hon’ble Dy. CM(Home), Babupara, Imphal, Manipur | |
| iv. | Renovation of custom office for opening of Visa on Arrival at Moreh | |
| v. | Construction of Rehabilitation Centre at Bishnupur | |
| 2 | 13th Finance Commission Award for the years 2013-14 & 2014-15. | |
| A. | 13th Finance Commission Award for the year 2013-14: | |
| i. | Infrastructure for Up-gradation of MPTS, Pangei to MPTC | |
| ii. | Infrastructure for Police Stations in Rural & Remote Areas at (1).Willong PS and (2). Purul PS of Senapati District | |
| B. | 13th Finance Commission Award for the year 2014-15: | |
| i. | Infrastructure for Up-gradation of MPTS, Pangei to MPTC | |
| ii. | Infrastructure for Police Stations in Rural & Remote Areas at (1) Sanakeithel PS of Ukhrul District and (2) Phaibung PS of Senapati District | |
| 3 | Modernization of State Police Forces, 2014-15: | |
| i. | Infrastructure for 8th IR(CDO)Bn, Manipur |
Housing satisfaction level as on 01.01.2014 in respect of the Manipur Police Department is 5.34% as compared to 26% of All India Police Housing Satisfaction Level. Details of police pool quarters available are :
Housing Satisfaction Level As on 01.01.2014
| Sl. No. | Divisions | Sanctioned Strength | No. of Qtrs. occupied | Percentage (%) |
| 1 | GOs Officers | 391 | 117 | 29.92 |
| 2 | Upper Subordinate Officers | 4,094 | 383 | 9.36 |
| 3 | Lower Subordinate Officers | 29,251 | 1,301 | 4.45 |
| Total | 33,736 | 1,801 | 5.34 | |
| Sl. No. | Groups | Number of Quarters(DGP & Unit Pool Quarters) as on 01.01.2014 | ||||||
| L.S. | T-I | T-II | T-III | T-IV | Other | Total | ||
| 1 | Lower Subordinate | 203 | 308 | 789 | 0 | 0 | 1 | 1301 |
| 2 | Upper Subordinate | 0 | 0 | 0 | 383 | 0 | 0 | 383 |
| 3 | Gazzetted Officer | 0 | 0 | 0 | 0 | 104 | 13 | 117 |
| Total | 203 | 308 | 789 | 383 | 104 | 14 | 1801 | |
---(0)---