A. |
EXTREMISTS ARRESTED |
| Sl. No. | Organisation | Extremist Arrested | |||
| Police | SF | Combined | Total | ||
| VALLEY | |||||
| 1. | RPF/PLA | 6 | 12 | 2 | 20 |
| 2. | UNLF | 2 | 5 | 4 | 11 |
| 3. | PREPAK | 6 | 3 | 2 | 11 |
| 4. | KYKL | 11 | 4 | 2 | 17 |
| 5. | KCP | 1 | 4 | 1 | 6 |
| 6. | PULF | - | 2 | - | 2 |
| 7. | URF | 1 | - | - | 1 |
| 8. | URFO | 1 | - | - | 1 |
| 9. | UPRF | 1 | - | - | 1 |
| HILLS | |||||
| 10. | NSCN(IM) | 8 | - | - | 8 |
| 11. | NSCN(K) | - | 1 | - | 1 |
| 12. | UKLA | 1 | - | - | 1 |
| 13. | ZUF | 1 | - | - | 1 |
| 14. | ZRF | - | 2 | - | 2 |
| 15. | UKLF(MC) | 1 | - | - | 1 |
| 16. | NNC | 1 | - | - | 1 |
| 17. | UNPC | - | 2 | - | 2 |
| 18. | KNLA | - | 2 | - | 2 |
| TOTAL | 41 | 37 | 11 | 89 | |
B. |
ARMS & AMMN. RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | No. of Arms | No. of Ammn. | Recovered from | Recovered by |
| 1. | 7.65mm Pistol & Ammn. | 1 | 1 | KYKL | SF |
| 2. |
i) 9mm Pistol & Ammn. ii) .32 Pistol & Ammn. |
1 1 |
10 4 |
URF | COMBINED |
| 3. | 9mm Pistol & Ammn. | 1 | 2 | New Zouveng, Churachandpur | SF |
| 4. | i) AK
Ammn. ii) DBBL Ammn. |
- - |
1 2 |
RPF/PLA | Police |
| 5. | i) 303
Ammn. ii) LMG Ammn. |
- - |
1 1 |
NSCN(IM) | Police |
| 6. | SBBL Gun | 1 | - | ZRF | SF |
| 7. | 9mm Pistol & Ammn. | 1 | 4 | PREPAK & UNLF | SF |
| 8. | 7.65mm Pistol & Ammn. | 1 | 5 | UNLF & KCP | SF |
| 9. | i) AK
Ammn. ii)SLR Ammn. iii) INSAS Ammn. iv) M-16 Ammn. |
- - - - |
8 50 3 9 |
URF | Police |
| 10. | Country
Made 9mm Pistol & Ammn. |
1 | 4 |
KCP(MC) | SF |
| 11. | 9mm Pistol & Ammn. | 1 |
3 | PULF | SF |
| 12. |
i) M-16 Rifle ii) Carbine Machine Gun iii) 7.62 Ammn iv) 12.7 Ammn. v) 5.56 Ammn. |
1 2 - - - |
- - 73 10 17 |
Aishi Village near Sajik Tampak, PS-CKG | SF |
| 13. | M-16 Ammn. | - | 18 | NSCN(K) | SF |
| 14. | 9mm Pistol & Ammn. | 1 | 4 | NNC | SF |
| 15. | 9mm Pistol & Ammn. | 1 | 5 | UNLF | Police |
| 16. | i) 5.56
Rifle ii) .22mm Pistol & Ammn. iii) HK 33 Ammn. iv) AK-47 Ammn. |
1 1 - - |
- 13 30 31 |
UTLA | SF |
| 17. | Country
Made 9mm Pistol & Ammn. |
1 | 2 | KYKL | Police |
| 18. | 9mm Pistol & Ammn. | 1 | 3 | KYKL | Combined |
| 19. | i) M-16
Rifle & Ammn. ii) Lathod Gun iii) 9mm(Berretta) Pistol & Ammn. |
2 1 1 |
166 - 8 |
4-ZUF killed | SF |
| TOTAL | 22 | 488 | |||
C. |
EXPLOSIVES RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | Qnty | Recovered from | Recovered by |
| 1. | Chinese Hand Grenade | 1 | Khurai Soibam Leikai near JNIMS crossing, PS-PRT | POLICE |
| 2. | Rocket Launcher Shells | 2 | Leimaram Mamang Lambi near Khumankhong, PS-NBL | POLICE |
| 3. | Chinese Hand Grenade | 1 | NFR Bridge No. 44 Makru, PS-TML | POLICE |
| 4. | Chinese Hand Grenade | 1 | Naoremthong Laishram Leikai, PS-LPL | POLICE |
| 5. | Chinese Hand Grenade | 1 | Nachou Ward No. 4, PS-BPR | POLICE |
| 6. | i)
Pressure Bomb ii) Timer Bomb iii) Transmitter |
2 3 1 |
NSCN(IM) | POLICE |
| 7. | Hand Grenade | 1 | KCP(MTF) | SF |
| 8. | i) Chinese
Hand Grenade ii)Lathod Shells |
1 6 |
Aishi Village near Sajik Tampak, PS-CKG | Combined |
| 9. | i)Chinese
Hand Grenade ii) Detonators |
14 14 |
PREPAK(Pro) | POLICE |
| 10. | Hand Grenades with Detonators | 3 | PREPAK(Pro) | POLICE |
| 11. | Chinese Hand Grenade | 1 | Bishnupur Ward No. II, PS-BPR | POLICE |
| 12. | Hand Grenade | 1 | Uripok Polem Leikai, PS-LPL | POLICE |
| 13. |
Chinese Hand Grenade |
1 |
Singda Kadangbam Part I, PSLSG | POLICE |
| 14. | IED | 1 | Maharabi Lankhar alonh NH-2, PS-SEK | POLICE |
| 15. | Lathod Bomb | 21 | 4-ZUF killed | SF |
| TOTAL | 76 | |||
D. |
EXTREMISTS/PERSONS DETAINED UNDER NSA |
| Sl. No. | Orgn. | No. of Person(s) |
| 1. | PLA | 6 |
| 2. | RPF/PLA(OGW) | 1 |
| 3. | KCP | 1 |
| 9. | KRA(U) | 1 |
E. |
MONEY RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Amount | Recovered from | Recovered by |
| 1. |
|
KYKL | SF |
| 2. |
|
KYKL | SF |
| 3. |
|
KCP(MC) | SF |
| 4. |
|
PLA | POLICE |
| 5. |
|
PREPAK(Pro) | POLICE |
F. |
EXTREMISTS KILLED IN ENCOUNTER |
| Particulars | Valley | Hill | Total |
| Extremists killed by Police | - | - | - |
| Extremists killed by SF | - | 4 | 4 |
| Extremists killed by Combined Team | - | - | - |
| Extremists killed in factional fight | - | 5 | 5 |
G. |
W/T SETS RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | Quantity | Recovered from | Recovered by |
| 1 | W/T Set | 5 | URF | Combined |
| 2 | Hand Held Set | 15 | NSCN(IM) | Police |
--- (0) ---