| Sl. No. | Name of Officer | Current Posting |
Official Tele. No. |
Residential Tele. No. |
| 1. | Shahid Ahmad, IPS | DGP, Manipur | 0385-2451166,
2450289, Fax-2449826 |
0385-2445062 |
| 2. | Santosh Macherla, IPS | Spl. DGP(Int) | 0385-2450573 | 0385-2452621 |
| 3. | P. Mallana Goud, IPS | Spl. DGP(AP/Trg/HG) | 0385-2450436 | 0385-2445522 |
| 4. | L.M. Khaute, IPS | ADGP(L&O) | 0385-2445025 | 0385-2445206 |
| 5. | C. Doungel, IPS | IGP(Adm) | 0385-2451058 | 0385-2440423 |
| 6. | K. T. Vaiphei, IPS | IGP(Int) | 0385-2450575 | 0385-2455022 |
| 7. | L. Kailun, IPS | IGP(Z-II) & LO-II | 0385-2443520 | 0385-2412292 |
| 8. | Clay Khongsai, IPS | IGP(Z-I) & (LO-I) | 0385-2450610 | 0385-2411805 |
| 9. | S. Manglemjao Singh, IPS | IGP(Z-III)/(AP/OPs) with Addl. charge IGP(Trg/HR/RTI) | 0385-2450404 | 0385-2451529 |
| 10. | Kh. Chandramani Singh, IPS | Director, MPTC | 0385-2451544 | 0385-2443322 |
| 11. | Dr. S. Ibocha Singh, IPS | DIG(R-II) | 03848-222112 | 0385-2445355 |
| 12. | I. K. Muivah, IPS | DIG(R-I) | 0385-2458485 | 0385-2422799 |
| 13. | Vandana Karki, IPS | DIG(R-III) with Addl. charge DIG(HQs/Adm) | 0385-2444656 | 0385-2443985 |
| 14. | Lunsieh Kipgen, IPS | DIG(R-IV) | 8974007906, 8974024589 | - |
| 15. | Dr. S. Joychandra Singh | Director FSL, Pangei | 0385-2423123 | - |
| 16. | Th. Basanta Singh, IPS | Asst. Director MPTC, Pangei | 0385-2423123 | - |
| 17. | M. Rajen Singh, MPS | Asst. Director MPTC, Pangei | 9436840433 | - |
| 18. | A. Sharat Kumar, MPS | Asst. Director MPTC, Pangei | - | - |
| 19. | B. Goulianmang, MPS | Asst. Director MPTC, Pangei | 9862776755,9862667477 | - |
| 20. | E. Priyokumar Singh, IPS | SP/CID(Security) | 9612474672,9436020329 | - |
| 21. | S. Gautam Singh, MPS | SP/CID(SB) | 0385-2450424 | |
| 22. | Joyce Lalremmawi, MPS | SP/CID(Tech) | 9436082905 | - |
| 23. | S. Chaoba Singh, MPS | SP/CID(CB) | 00385-2451501 | - |
| 24. | S. Amirlal Sharma, IPS | SP/DGCR | 385-2451100, 2440100 | - |
| 25. | Sh. Dwijamani Singh | SP/MPTO(Adm.) | 0385-2450789 | - |
| 26. | H. Kullachandra Singh | SP/MPTO(Commn.) | 0385-2451287 | - |
| 27. | M. Rashbihari | SP/CMTW | 0385-2423072 | - |
| Sl. No. | Name of Officer | Current Posting | Mobile No. | Official Tel. No. |
Residential Tel. No. |
| 1. | T. Ngashangva, IPS | SP/BPR | 9436279997, 9862028393 | 0379-222270, 222604(Fax) | 03879-222222 |
| 2. | L. Mangkhogin Haokip, IPS | SP/CCPur | 9615061053 | 03874-234257, 236747(Fax) | 03874-234263 |
| 3. | N. Herojit Meetei, IPS | SP/CDL | 9436038404, 8416095876 | 03872-232245, 232690(Fax) | 03872-232595 |
| 4. | Kamei Angam Romanus, IPS | SP/IE | 9436682898 | 0385-2461790 | - |
| 5. | Dr. Ak. Jhalajit Singh, IPS | SP/IW | 9436023018, 9862578155 | 0385-2450159 | - |
| 6. | K. Kabib, IPS | SP/SPT | 9436033471 | 03871-222248 | 03871-222235 |
| 7. | K. Radhashyam Singh, IPS | SP/TBL | 9436026077 | 03848-222415 | 03848-222661 |
| 8. | T. K. Anal, IPS | SP/TML (Addl. Charge) |
9862870507, 9436087414 | 03877-267008 | 03877-222009 |
| 9. | Ningshem Vashum, MPS | SP/UKL | 9436283520 | - | 03870-265031 |
| 10. | R.K. Tutusana, IPS | SP/NAB | 9436027846, 8731009190 | 0385-2450953 | - |
| 11. | Th. Radheshyam Singh, IPS | CO 1st MR | 9436023204 | 0385-2450607, C/R- 2450026 | 0385-2416833 |
| 12. | Faumei Gonglin, MPS | CO 2nd MR | 9436023602 | 0385-2423031, C/R- 2423052 | - |
| 13. | T. K. Anal, IPS | CO 5th MR | 9862870507, 9436087414 | 03877-207153 | 03877-207151 |
| 14. | L. Ishwarlal Sharma, MPS | CO 6th MR | 9436037001 | 03870-265341 | - |
| 15. | Achin Haokip, IPS | CO 7th MR | 9436026171 | 0385-2421751, C/R-2421777 | 0385-2455958 |
| 16. | L. Ibotombi Singh, MPS | CO 8th MR | 9436244175 | 03872-222262 | - |
| 17. | N. Manimohon Singh, IPS | CO 1st IRB | 9612344636 | - | - |
| 18. | K. Jayanta Singh, IPS | CO 2nd IRB | 9436028243, 9612950624 | 0385-2421108 | - |
| 19. | Jogeshchandra Haobijam, IPS | CO 3rd IRB | 9862067893, 9436025046 | - | - |
| 20. | Ningshen Worngam, IPS | CO 4th IRB | 9615767267 | - | - |
| 21. | H. Thanghaulien Gangte, IPS | CO 5th IRB | 9436029197, 9612034083 | 0385-2406063 | - |
| 22. | Md. Firoz Khan, IPS | CO 6th IRB | 9436039197 | 0385-2053151, 2053149 | 03877-267151 |
| 23. | K. Chaoba Lokho, IPS | CO 7th IRB | 9436848748,
9436033287 |
- | - |
| 24. | P.G. Singsit, IPS | CO 8th IR(Commando)Bn. | 8730928705 | 0385-2421494 | - |
| 25. | Mamata Wahengbam, IPS | CO 9th IR(Mahila)Bn. | 9862032210 | 0385-2416834 | 0385-2416834 |
| 26. | Y. Ashok Kumar Singh | CO Home Guards | 9436025920 | 0385-2416844 | - |
BISHNUPUR DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 0379-222270, 222604(Fax) | 9436279997 |
| 2. | Addl. SP(L/O) | - | 9856325772 |
| 4. | SDPO/BPR | 03879-222400 | 8730871910 |
| 5. | SDPO/MRG | 03879-262104 | 9089041568 |
| 6. | DSP(CAR) | - | 9856080879 |
| 7. | DSP(Ops.) | - | 8974500813 |
| 8. | DSP(CDO-I) | - | 8794469301 |
| 9. | DSP(CDO-II) | - | 9856973899 |
| 10. | OC-Bishnupur PS | - | 9436299681 |
| 11. | OC-Kumbi PS | - | 9862582877 |
| 12. | OC-Loktak PS | - | 8730860229 |
| 13. | OC-Moirang PS | 03879-262201 | 9402261205 |
| 14. | OC-Nambol PS | 0385-2453235 | 9856272636 |
| 15. | OC-Phougakchao Ikhai PS | - | 8575620362 |
| 16. | OC-CDO Unit | - | 9856156296 |
| 17. | OC-Women PS(BPR) | - | 8575074483 |
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 03872-232245, 232690(Fax) | 9436038404,8416095876 |
| 2. | Addl. SP | 03872-232454(O), 232451(R) | 9612462774 |
| 3. | Addl. SP(OPs)/Moreh | - | 9856031555, 8974917709 |
| 4. | SDPO/Moreh | 03872-264370 | 8794168356 |
| 5. | SDPO/Chandel | 03872-232235(O), 232261(R) | 9862639455 |
| 6. | OC-Chandel PS | 03872-232222 | 9612550332 |
| 7. | OC-Chakpikarong PS | 03878-242034 | 9862662685, 9402074992 |
| 8. | OC-Molcham PS | - | 8575251451, 9612913854 |
| 9. | OC-Moreh PS | 03872-264643 | 8974310053 |
| 10. | OC-Tengnoupal PS | - | 9612507060, 8794496424 9402261154 |
| 11. | OC-Women PS | - | 9862544489 |
CHURACHANDPUR DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 03874-234257 03874-236747(Fax) |
9615061053 |
| 2. | Addl. SP | - | 8413015102 |
| 3. | SDPO/Churachandpur | - | 8732026062 |
| 4. | SDPO/Thanlon | - | 8974818797 |
| 5. | OC-Churachandpur PS | 03874-234245 | 8414998081 |
| 6. | OC-Henglep PS | - | 9862117087 |
| 7. | OC-Parbung PS | - | 9612507413 |
| 8. | OC-Sangaikot PS | - | 9612486243 |
| 9. | OC-Singhat PS | - | 9436840592 |
| 10. | OC-Thanlon PS | - | 9856973959 |
| 11. | OC-Women PS | - | 9612676540 |
IMPHAL EAST DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 0385-2461790 | 9436682898 |
| 2. | Addl. SP(L&O) | - | 9612962868 |
| 3. | Addl. SP(Ops) | - | 9856226025 |
| 4. | DSP(Ops) | - | 9774569661 |
| 5. | DSP(CAR) | - | 9774986297 |
| 6. | DSP(Ops) | - | 9862160857 |
| 7. | SDPO/Lamlai | - | 8119998020 |
| 8. | SDPO/Porompat | - | 9436026369 |
| 9. | SDPO/Jiribam | - | 9612529923 |
| 10. | OC-Andro PS | - | 9436023327 |
| 11. | OC-Heingang PS | - | 9856165243 |
| 12. | OC-Irilbung PS | - | 9436039560 |
| 13. | OC-Jiribam PS | - | 8730914636 |
| 14. | OC-Lamlai PS | - | 9402662352 |
| 15. | OC-Porompat PS | - | 9856243149 |
| 16. | OC-Sagolmang PS | - | 9856385826 |
| 17. | OC-Maphou Dam PS | - | 9436027796 |
| 18. | OC-Yaingangpokpi PS | - | 9862400933 |
| 19. | OC-TCP | - | 9615220951 |
| 20. | OC-CDO | - | 9856136200 |
| 21. | OC-Narcotic | - | 9862574410 |
IMPHAL WEST DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 0385-2450159 |
9436023018, 8729826558 |
| 2. | Addl. SP(LO) | - | 9402882416 |
| 3. | Addl. SP(OPs) | - | 9862497906, 9402881525 |
| 4. | Addl. SP(P) | - | 9612934339, 9612161798 |
| 5. | Addl. SP(Traffic) | - | 9856558202 |
| 6. | SDPO-Imphal | - | 9612007472 |
| 7. | SDPO-Singjamei | - | 8131915684 |
| 8. | SDPO-Mayang Imphal | - | 8014002078 |
| 9. | SDPO-Lamphel | - | 8974550435 |
| 10. | DY. SP(R) | - | 9774619198 |
| 11. | DY. SP(Traffic) | - | 9862064020 |
| 12. | DY. SP(OPs) | - | 9612404168 |
| 13. | DY. SPs(CDO) | - | 9862755334 |
| 14. | OC-TI(TCP) | - | 9402881534, 9856133625 |
| 15. | OC-City PS | 0385-2458515 | 9436026255 |
| 16. | OC-Imphal PS | - | 9862582877, 9862707085 |
| 17. | OC-Lamsang PS | - | 9436023115, 9856561955 |
| 18. | OC-Lamphel PS | - | 9612784468, 9402638389 |
| 19. | OC-Mayang Imphal PS | - | 8974777793 |
| 20. | OC- Patsoi PS | - | 9436205670 |
| 21. | OC- Sekmai PS | - | 8414820010 |
| 22. | OC- Singjamei PS | - | 9436026170 |
| 23. | OC- Wangoi PS | - | 9436026054 |
| 24. | OC-CDO | - | 9856026111 |
| 25. | OC-Women PS | - | 9862765052 |
SENAPATI DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 03871-222248 | 9436033471 |
| 2. | Addl. SP/Kangpokpi | 03880-263311 | 9862321015 |
| 3. | Addl. SP(NHP) | 9612462396 | |
| 4. | SDPO/MAO | 03871-231203 | 8414996035 |
| 5. | OC-Chalwa | - | 9612378771 |
| 6. | OC-Kangpokpi PS | 03880-263305 | 7085511584 |
| 7. | OC-Mao PS | 03871-231371 | 9862484709 |
| 8. | OC-New Keithelmanbi PS | - | 9402881200 |
| 9. | OC- Saikul PS | - | 9862901107 |
| 10. | OC-Sapermeina PS | - | 9862421382 |
| 11. | OC-Senapati PS | 03871-222246 | 9436292650 |
| 12. | OC-Tadubi PS | 03871-263424 | 8414870164 |
| 13. | OC-Tungjoy | - | 9402262492 |
| 14. | OC-Women PS | - | 9862291171 |
TAMENGLONG DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 03877-267008 | 9862870507 |
| 2. | Addl. SP | - | 9436270629, 8974546772 |
| 3. | SDPO/TML | - | 8732894309, 9436422424 |
| 4. | SDPO/NBA | - | 9436288088 |
| 5. | SDPO/TSM | - | 9436274947, 8974241397 |
| 6. | OC- Khoupum PS | - | 8974213525, 9402611005 |
| 7. | OC-Nungba PS | - | 9856804315 |
| 8. | OC- Noney PS | - | 9612648025 |
| 9. | OC-Tamei PS | - | 9485273920 |
| 10. | OC- Tamenglong PS | - | 8731039793 |
| 11. | OC-Tousem PS | - | 9402750349 |
THOUBAL DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 03848-222415 | 9436026077 |
| 2. | Addl. SP(OPs) | - | 9612904636 |
| 3. | SDPO-Yairipok | - | 8413968660 |
| 4. | SDPO-Kakching | - | 9612138282 |
| 5. | SDPO-Thoubal | - | 9612459423 |
| 6. | SDPO-Sugnu | - | 9856630828 |
| 7. | DY. SP(OPs)/Thoubal | - | 9612459423 |
| 8. | DY. SPs(CDO)/Thoubal | - | 9436036245 |
| 9. | OC-Arong Nongmaikhong PS | - | 9615072674 |
| 10. | OC-Heirok PS | - | 9856114592 |
| 11. | OC-Hiyanglam PS | - | 8732063462 |
| 12. | OC-Kakching PS | - | 9436891108 |
| 13. | OC-Khongjom PS | - | 9856143414 |
| 14. | OC-Lilong PS | - | 9856089966 |
| 15. | OC-Nongpok Sekmai PS | - | 8974377686 |
| 16. | OC-Pallel PS | - | 9856136572 |
| 17. | OC-Sugnu PS | - | 9856338355 |
| 18. | OC-Thoubal PS | - | 9862121338 |
| 19. | OC-Wangoo PS | - | 8575017091 |
| 20. | OC-Waikhong PS | - | 9862037807 |
| 21. | OC-Yairipok PS | - | 9856610424 |
| 22. | OC-CDO | 03848-223901 | 9862061467 |
| 23. | OC-Traffic | - | 8415872895 |
UKHRUL DISTRICT
| SL NO. | OFFICERS | LANDLINE | MOBILE |
| 1. | SP | 03870-265922(O), 265955(O) 265815(R) | 8730980503, 9436283520 |
| 2. | Addl. SP(Ops) & Addl. charge SDPO/Phungyar | - | 9862741784 |
| 3. | Addl. SP(LO) | - | 9862211449, 8974931282 |
| 4. | SDPO/Ukhrul | 03870-265054 | 9612104223 |
| 5. | SDPO/Chingai | - | 8416003907 |
| 6. | SDPOP/Jesami | - | 9774013269 |
| 7. | OC-Chasad PS | - | 9612946768 |
| 8. | OC-Chingai PS | - | 9612509638 |
| 9. | OC-Jessami | - | 8731088907, 9402271417 |
| 10. | OC-Kasom Khullen PS | - | 9191712571 |
| 11. | OC-Litan PS | - | 9612339166 |
| 12. | OC-Phungyar PS | - | 9436285809 |
| 13. | OC-Sangsak PS | - | 841395543 |
| 14. | OC- Somdal PS | - | 9402009281 |
| 15. | OC-Ukhrul PS | 03870-265034 | 9436844193 |
| 16. | OC-Women PS | - | 8731857983 |
| Sl. No. | Office's | Telephone No. | Fax No. |
| 1 | DG Control Room | 100, 0385-2450100 | 0385-2451100 |
| 2 | Imphal West Control Room | 0385-2450214 | - |
| 3 | Imphal East Control Room | 0385-2452669 | - |
| 4 | Thoubal Control Room | 03848-223901 | - |
| 5 | Bishupur Control Room | - | 03879-222604 |
--- (0) ---