LIST OF VILLAGES UNDER TENGNOUPAL  P.S.
SL. NO. NAME OFVILLAGE POPULATION DISTANCE FROM PS DIRECTION FROM PS
1 Aimol Ngarong 260 29 Km. North
2 Aimol Tampak 230 28 Km.  North
3 Aimol Satu 273 27 Km.  North
4 Aimol Khunjao 520 26 Km.  North
5 Aimol Khullen 230 29 Km.  North
6 Aimol Chingnunghut 350 28 Km. North
7 Aimol Chandonpokpi 230 28 Km. North
8 Aimol Komberei 280 28 Km. North East
9 Angrasu 305 13 Km. South
10 Bongmol 183 75 Km. North
11 Bijang 195 67 Km. North
12 Bongli 273 65 Km. North
13 Bongyang 200 20 Km. North
14 chahmol 270 5 Km. South East
15 Chellep 175 10 Km. North
16 Chatong 194 50 Km. North
17 Daibung 130 35 Km. North
18 Gomi 250 60 Km. North
19 Haikot 110 65 Km. North
20 Heinou Makhong 230 52 Km. North
21 Kanglam 150 40 Km. North
22 khambang Khunou 160 25 Km. North East
23 Khumbi 500 45 Km. North
24 Khambang Khullen 300 40 Km. North
25 Keipham 50 45 km. North
26 kangoi Khunou 260 50 Km. North
27 kangoi Khullen 540 47 Km. North
28 Kheljang 130 15 Km. South
29 Khudei Laiphai 140 15 Km. South
30 Khudei Tarao 200 15 Km. South
31 Kharao Khunou 100 45 Km. North East
32 Kharao Khullen 165 35 Km. North
33 Khoibu 450 65 Km. North
34 Khudei Khullen 300 35 Km.  North
35 Khunpi Khunou 500 40 Km. North
36 Leithao 103 70Km. North
37 Leitan 200 12 Km. North
38 Lamlong Khunou 350 70 Km. North
39 Laiching Minou 515 40 Km. North
40 Laiching Khunou 250 45 Km. North
41 Lamlong Khullen 1030 70 Km. North East
42 Larong Khunou 120 35 Km. South
43 Larong Khullen 750 30 Km. South
44 Laiching Khullen 190 60 Km. South
45 Langol Khunou 200 40 Km. South
46 Kangol Khullen 540 35 Km. South
47 Lamyang Tongbi 70 35 Km. North East
48 Lamkang Khunou 180 15 Km. South
49 Machi 1280 50 Km. North West
50 Modernphai 123 35 Km. North WEst
51 Maibiching 100 30 Km. North West
52 Maibi Sayang 250 35 Km. North WEst
53 Maibi 100 40 Km. North WEst
54 Moltuk 260 80 Km. South
55 Molnom 356 25 Km. North
56 Malhang 120 50 Km. North East
57 Molringpham 260 70 Km. North
58 Narum 183 45 Km. South
59 Nungtak 205 55 Km. North West
60 Parengtong 280 65 Km. North East
61 Peljang 195 6 Km. North
62 Phalbung 250 35 Km. North
63 Phailenchong 305 60 Km. North
64 Pahaichangbung 130 35 Km. South
65 Paraolon 230 35 Km. North East
66 Phulchung 162 35 Km. North East
67 Riram Centre 250 45 Km. North West
68 Samukom 100 25 Km. North
69 Saibom 135 12 Km. West
70 Sayang 370 4 Km. North East
71 Sita 300 16 Km. North
72 Saibol 71 40 Km. North North
73 Seloijang 120 35 Km. North East
74 Simang 120 14 km. West
75 Sinam 170 1 Km. North East
76 Tengnoupal 1010 1 Km. North East
77 Tollen 250 75 Km. North
78 Tollhang 190 80 Km. North
79 Thingkangbung 165 40 Km. North
80 Thingsongjang 127 35 Km. North
81 Tuisom 170 40 Km. North
82 Wayang Khunou 250 40 Km. North
83 Yamolching 130 35 Km. North
---:(x):---